We use cookies to analyse site traffic and improve your experience on our website. To read more see our cookie policy.
Revenue for the year to 31 March 2022 increased by 3 per cent, mainly driven by higher non-household consumption as business activity has returned to pre-pandemic levels.
Year ended 31 March Continuing operations | 2022 £m | 2021 £m | 2020 £m | 2019 £m | 2018 £m |
Revenue | 1,863.0 | 1,809.0 | 1,859.3 | 1,818.5 | 1,735.8 |
Reported operating profit | 610.0 | 602.1 | 630.3 | 634.9 | 636.4 |
Underlying operating profit | 610.0 | 602.1 | 732.1 | 677.6 | 639.1 |
Reported profit before tax | 439.9 | 551.0 | 303.2 | 436.2 | 432.1 |
Underlying profit before tax | 309.1 | 460.0 | 534.8 | 500.9 | 411.0 |
Reported profit after taxation | (56.8) | 453.4 | 106.8 | 363.4 | 354.6 |
Underlying profit after tax | 367.0 | 383.0 | 486.3 | 449.5 | 389.6 |
Reported earnings per share (basic) | (8.3)p | 66.5p | 15.7p | 53.3p | 52.0p |
Underlying earnings per share | 53.8p | 56.2p | 71.3p | 65.9p | 57.1p |
Dividend per ordinary share | 43.50p | 43.24p | 42.06p | 41.28p | 38.73p |
Non-current assets | 13,823.2 | 13,166.2 | 13,215.7 | 12,466.4 | 11,853.6 |
Current Assets | 613.8 | 1,012.9 | 828.4 | 721.4 | 1,149.9 |
Total assets | 14,437.0 | 14,179.1 | 14,044.1 | 13,187.8 | 13,003.5 |
Non-current liabilities | (10,791.5) | (10,152.6) | (9,877.3) | (9,025.0) | (8,911.1) |
Current liabilities | (994.8) | (1,204.7) | (1,052.0) | (1,141.6) | |
Total liabilities | (11,479.6) | (11,148.1) | (11,082.0) | (10,077.0) | (10,052.6) |
Total net assets and shareholders' equity | 2,957.4 | 3,031.0 | 2,962.1 | 3,110.8 | 2,950.9 |
Net cash generated from operating activities | 934.4 | 859.4 | 810.3 | 832.3 | 815.6 |
Net cash used in investing activities | (639.7) | (549.3) | (593.9) | (627.7) | (723.2) |
Net cash (used in)/generated from financing activities | (809.7) | (89.7) | (27.8) | (377.4) | 184.7 |
Net (decrease)/increase in cash and cash equivalents | (513.5) | 220.4 | 188.6 | (172.8) | 277.1 |
Net debt | 7,570.0 | 7,305.8 | 7,227.5 | 6,990.4 | 6,816.8 |
RCV gearing(1) (%) | 61% | 62% | 61% | 60% | 61% |
Customise your view
Continuing operations
Our performance in 2021/22
Financial statements